SAUK PRAIRIE COW CHIP CLASSIC
Prairie
5K RESULTS
Place
===== ======== ======================= ==================== == === = ======= =====
1 1/9
Eric Cook
2 2/9
Dustin Frye Dane WI 23 M
3 1/12
Kenneth Mulhollon
4 1/16
Amanda Ganser
5 1/10
Joshua Poulin
6 2/10
Nathan Bergs
7 1/18
Bruce Newell Sun
8 1/23
Travis Schmaltz
9 1/25
Matt Posre
10 1/17
Bruce Scheller
11 2/12
Paul Doerne
12 3/10
Justin Miller
13 3/12
Rick Smith
14 4/12
David Geringer
15 3/9
Noah Relles
16 2/17
Steve Troestler Prairie Du
Sac WI 45 M
17 1/32
Bridget Otto
18 2/18
Brent Rehter
19 3/18
Paul Neumann
20 1/17
Dick Smith
21 4/18
Brian Sedjwick
22 2/25
Nathan Ziegler
23 3/17
Hans Wesesser
24 2/32
Joanna Hollenback
25 3/25
Dave Farnia
26 4/17
Tim Little
27 1/18
Thomas Curran
28 4/9
Tyler Ruhland Prairie Du
Sac WI 20 M
29 1/13
Vaughn Frye
30 2/18
Gabe Miller
31 4/25
Kevin Masarik Stevens
Point WI 29 M
32 5/18
Paul Kampstra
33 5/17
Jeff Haas
34 1/41
Luke McElhenie
35 1/28
Amy Chrisler
36 5/25
Robert Emmett
37 2/17
Bob Lee
38 2/13
Jeff Napp
40 2/16
Eileen McGuine Sauk
41 2/23
Craig Carncross
42 6/25
Anthony Devney
43 3/23
Derek Ryan
44 3/13
John Westbury
45 6/9
Josh Cole
46 5/12 Jerry Niesen Prairie Du Sac WI 37 M 23:06 7:26
47 2/41 Bailey Breunig Prairie Du Sac WI 12 M 23:06 7:27
48 4/23 Ben Wilkinson Prairie Du Sac WI 33 M 23:08 7:27
49 4/10 Benjamin Troxel Spring Green WI 18 M 23:10 7:28
50 1/27 Caroline Carncross Madison WI 29 F 23:15 7:29
51 2/28 Susie Frey Prairie Du Sac WI 39 F 23:23 7:32
52 7/25 Shaun Golding Madison WI 28 M 23:24 7:32
53 8/25 Jacob Kitzman Madison WI 27 M 23:25 7:33
54 5/10 Curtis Bihler Prairie Du Sac WI 18 M 23:26 7:33
55 5/23 Rich Zurcher Scales Mound IL 30 M 23:28 7:34
56 4/13 Marvin Ripp Middleton WI 58 M 23:29 7:34
57 1/11 Kitty Thomas Hobart WI 58 F 23:31 7:34
58 6/12 Rich Sherer Clear Lake MN 35 M 23:32 7:35
59 6/18 Barry Seifert Mount Horeb WI 42 M 23:37 7:36
60 9/25 Scott Friedle Madison WI 29 M 23:40 7:37
61 10/25 Bud Tomter Waunakee WI 28 M 23:41 7:38
62 3/32 Erica Lehr-Reuber Baraboo WI 30 F 23:42 7:38
63 11/25 Paul Schwarzkopf Milwaukee WI 25 M 23:52 7:41
64 1/13 Tami Greiber Orono MN 46 F 23:55 7:42
65 6/23 Chad Haselwander Sauk City WI 30 M 23:57 7:43
66 3/41 Kevin Nelson Sauk City WI 14 M 23:59 7:43
67 12/25 Arnold Changamire Saint Cloud MN 29 M 24:04 7:45
68 4/41 Evan Kippley Prairie Du Sac WI 14 M 24:13 7:48
69 2/13 Terry Little Menomonee Falls WI 45 F 24:14 7:48
70 1/28 Cindy Boyd Oregon WI 44 F 24:14 7:48
71 7/9 Eric Kaul Sauk City WI 22 M 24:19 7:50
72 6/17 Mike Krebs Sauk City WI 48 M 24:22 7:51
73 13/25 Ted Tang Madison WI 25 M 24:31 7:54
74 2/28 Judy Henke Madison WI 40 F 24:31 7:54
75 7/18 Patrick McElhenie Sauk City WI 43 M 24:33 7:54
76 6/10 Andrew Krebs Sauk City WI 18 M 24:34 7:55
77 3/28 Jennifer Sedivy North Riverside IL 41 F 24:35 7:55
78 14/25 Peter Lalhoun Iowa City IA 28 M 24:36 7:56
79 5/41 Christopher Bartholomew Madison WI 9 M 24:36 7:56
80 1/23 Danielle Harris Monona WI 12 F 24:41 7:57
81 8/9 Alex Lang Prairie Du Sac WI 22 M 24:43 7:58
82 15/25 Chris Crawford Poynette WI 29 M 24:48 7:59
83 4/28 Shirley McElhenie Sauk City WI 43 F 24:50 8:00
84 8/18 Jerome Waller Palatine IL 42 M 24:50 8:00
85 6/41 Bryan Frosch Sauk City WI 12 M 24:51 8:00
86 16/25 Cory Root Belleville WI 29 M 25:05 8:05
87 7/41 Zachary Roberts Fitchburg WI 9 M 25:06 8:05
88 5/28 Tracy Sedwick Belleville WI 41 F 25:09 8:06
89 3/16 Tina Wang Madison WI 21 F 25:12 8:07
90 3/28 Kathy Hughes Random Lake WI 35 F 25:13 8:07
91 2/27 Trisha Turnquist Hudson WI 27 F 25:18 8:09
92 7/23 Jeremiah Paulus Madison WI 30 M 25:21 8:10
93 3/18 Dave Boyden Mt. Horeb WI 52 M 25:23 8:11
94 4/18 David Harris Stoughton WI 52 M 25:25 8:11
95 4/32 Jenny Sweatt Lodi WI 30 F 25:28 8:12
96 8/41 Robby Little Menomonee Falls WI 12 M 25:29 8:12
97 3/17 Bob Schlamer Oconomowoc WI 62 M 25:31 8:13
98 8/23 Derek Sullivan Prairie Du Sac WI 30 M 25:34 8:14
99 3/27 Lola Awoyinka Madison WI 27 F 25:35 8:14
100 9/18 Michael Johns Janesville WI 44 M 25:41 8:16
101 10/18 Paul Merline Lodi WI 42 M 25:43 8:17
102 6/28 Rebecca Chandler Bovey MN 43 F 25:43 8:17
103 7/12 Gary Snorek Sauk City WI 39 M 25:44 8:17
104 9/23 Mark Dascenzo Madison WI 34 M 25:45 8:18
105 17/25 Casey Haselwander Sauk City WI 27 M 25:48 8:19
106 18/25 Casey Ryan Sauk City WI 28 M 25:51 8:20
107 7/17 Richard Hinkelman Hartland WI 48 M 25:57 8:21
108 10/23 Court Drescher Sauk City WI 31 M 25:57 8:22
109 4/17 John McAuliffe Prairie Du Sac WI 61 M 26:00 8:22
110 11/23 Richard Lange Marengo IL 31 M 26:08 8:25
111 7/10 Scott Wipperfurth Sauk City WI 16 M 26:09 8:25
112 8/10 Kenny Willer Altoona WI 16 M 26:10 8:26
113 1/10 Nancy Fuller Madison WI 51 F 26:11 8:26
114 19/25 Eric Borchardt Madison WI 28 M 26:12 8:26
115 9/41 Jacob Free Prairie Du Sac WI 12 M 26:13 8:27
116 11/18 Keith Mack Merrimac WI 40 M 26:14 8:27
117 Kenlon Soals Madison WI 0 M 26:17 8:28
118 4/27 Cortney Breunig Madison WI 26 F 26:20 8:29
119 5/27 Deena Alt North Freedom WI 29 F 26:21 8:29
120 1/7 Lane Oling Prairie Du Sac WI 19 F 26:22 8:30
121 12/23 Patrick Tsai Madison WI 32 M 26:23 8:30
122 5/32 Tennille O'Leary Baraboo WI 31 F 26:26 8:31
123 2/23 Lianna Mack Merrimac WI 12 F 26:27 8:31
124 10/41 Lucas Johnson Prairie Du Sac WI 11 M 26:27 8:31
125 5/13 Bill Richner Middleton WI 57 M 26:30 8:32
126 11/41 Brandon Sprecher Sauk City WI 12 M 26:30 8:32
127 8/12 Kent Scallon Sauk City WI 36 M 26:30 8:32
128 12/41 Ryan Risgaard Neenah WI 10 M 26:31 8:32
129 3/13 Barb Breunig Lodi WI 47 F 26:32 8:33
130 12/18 David Risgaard Neenah WI 40 M 26:32 8:33
131 4/28 Denise Ellingson Sauk City WI 39 F 26:37 8:34
132 6/13 Mike Bath Madison WI 59 M 26:38 8:35
133 4/16 Kelly Covers Lodi WI 21 F 26:42 8:36
134 9/10 John Stec Madison WI 15 M 26:42 8:36
135 8/17 Scott Pistono Prairie Du Sac WI 46 M 26:43 8:36
136 6/27 Kelli Kayser Prairie Du Sac WI 25 F 26:44 8:37
137 5/16 Alli Goff Madison WI 23 F 26:44 8:37
138 5/28 Lynne Schneeberger Prairie Du Sac WI 39 F 26:53 8:40
139 5/18 Wayne Breunig Lodi WI 50 M 26:59 8:41
140 13/41 Kyle Sterbrand Dane WI 12 M 26:59 8:42
141 7/27 Jennifer Berg Madison WI 26 F 27:00 8:42
142 14/41 Jarrett Frosch Sauk City WI 10 M 27:00 8:42
143 15/41 Zack Sanders De Pere WI 12 M 27:10 8:45
144 9/17 Bruce Ludolph Sauk City WI 45 M 27:12 8:46
145 6/28 Stephanie Tarnutzer Prairie Du Sac WI 36 F 27:14 8:46
146 7/13 Jim Kohlbeck Sauk City WI 55 M 27:18 8:48
147 7/28 Kari Herbrand Dane WI 36 F 27:20 8:48
148 16/41 Ethan Schad Prairie Du Sac WI 8 M 27:22 8:49
149 6/32 Sheri Hicken Prairie Du Sac WI 31 F 27:23 8:49
150 8/13 John Powers Onalaska WI 59 M 27:24 8:49
151 8/27 Sarah Borchardt Madison WI 28 F 27:25 8:50
152 6/18 Hank Bodette Wisconsin Rapids WI 52 M 27:25 8:50
153 9/12 Todd Schad Prairie Du Sac WI 36 M 27:26 8:50
154 7/28 Melinda Frosch Sauk City WI 43 F 27:28 8:51
155 9/13 Xavier Delannay Defiance MO 56 M 27:30 8:51
156 17/41 Brennan Iglesias Winona MN 11 M 27:32 8:52
157 18/41 Tim Klockziem Verona WI 14 M 27:32 8:52
158 2/11 Norene Chavez St Cloud MN 55 F 27:35 8:53
159 7/32 Carrie Miller Waunakee WI 34 F 27:35 8:53
160 7/18 James Anderson Sauk City WI 54 M 27:37 8:54
161 6/16 Annie Evert North Freedom WI 20 F 27:40 8:55
162 4/13 Mary Weeks Prairie Du Sac WI 47 F 27:41 8:55
163 9/27 Melissa Ballweg Lodi WI 29 F 27:44 8:56
164 19/41 Jackson Breunig Prairie Du Sac WI 11 M 27:47 8:57
165 3/23 Ciara Baier Prairie Du Sac WI 11 F 27:49 8:58
166 13/23 Ryan Hanson Belleville WI 30 M 27:54 8:59
167 8/32 Carrie Cusick Madison WI 31 F 27:58 9:00
168 14/23 Paul Cusick Madison WI 31 M 27:58 9:01
169 7/16 Jayne Seidel Viroqua WI 21 F 28:03 9:02
170 5/17 Roger Howard Sauk City WI 61 M 28:04 9:02
171 20/41 Eddie Schott Prairie Du Sac WI 9 M 28:06 9:03
172 2/7 Kiki Joseph Madison WI 16 F 28:08 9:04
173 8/16 Kristen Schenk Madison WI 22 F 28:09 9:04
174 9/16 Jodi Phillips Verona WI 24 F 28:09 9:04
175 9/32 Lisa Gillstrom Hartland WI 32 F 28:19 9:07
176 15/23 Greg Johnson Yorkville IL 31 M 28:20 9:08
177 10/32 Dena Lenerz Waunakee WI 32 F 28:25 9:09
178 5/13 Beverly Leonhardt Lodi WI 47 F 28:26 9:09
179 8/28 Carol Drillsam Oconomowoc WI 42 F 28:35 9:12
180 8/18 Kevin McKown Madison WI 50 M 28:35 9:12
181 10/27 Isabelle Delannay Madison WI 27 F 28:35 9:12
182 8/28 Tracy Thompson Prairie Du Sac WI 35 F 28:38 9:13
183 9/28 Dawn Schmitt Madison WI 40 F 28:38 9:13
184 4/23 Tessa Ganser Prairie Du Sac WI 14 F 28:41 9:14
185 3/7 Amy Long Prairie Du Sac WI 15 F 28:41 9:14
186 9/18 Joe Johnson Middleton WI 51 M 28:42 9:15
187 6/17 Wesley Geringer Black Earth WI 70 M 28:43 9:15
188 9/28 Miki Smith Prairie Du Sac WI 36 F 28:44 9:15
189 11/32 Heather Miller Oshkosh WI 32 F 28:45 9:15
190 10/28 Jody Brown Madison WI 36 F 28:52 9:18
191 21/41 David Olson Middleton WI 14 M 28:54 9:18
192 10/18 Steve Olson Middleton WI 54 M 28:54 9:19
193 2/10 Mary Hanson Frame Waunakke WI 54 F 28:56 9:19
194 16/23 Andrew Sherman Prairie Du Sac WI 33 M 28:58 9:20
195 11/28 Lori Klitzke Sauk City WI 38 F 29:01 9:21
196 12/32 Richelle Winkler Prairie Du Sac WI 30 F 29:01 9:21
197 10/28 Alisa Boesen Roselle IL 43 F 29:03 9:21
198 22/41 Alexander Pingry Madison WI 13 M 29:08 9:23
199 23/41 Baird Miller Madison WI 10 M 29:09 9:23
200 13/18 David Meier Prairie Du Sac WI 41 M 29:14 9:25
201 10/16 Danielle Simmons Madison WI 23 F 29:17 9:26
202 11/27 Sarah Haubenschild Middleton WI 27 F 29:32 9:31
203 3/10 Pam Schreiner Prairie Du Sac WI 52 F 29:33 9:31
204 5/23 Celia Holtan Stoughton WI 11 F 29:34 9:31
205 14/18 Paul Walheim Ripon WI 40 M 29:43 9:34
206 24/41 Ryan Greiber Orono MN 13 M 29:49 9:36
207 11/28 Liz Fester Prairie Du Sac WI 41 F 29:50 9:37
208 17/23 Greg Mauch Prairie Du Sac WI 31 M 29:58 9:39
209 12/27 Gretchen Changamire Saint Cloud MN 27 F 29:59 9:39
210 3/11 Diane Ramthun Middleton WI 55 F 30:00 9:40
211 11/18 Michael Jaeger Madison WI 54 M 30:00 9:40
212 13/32 Jenn Breunig Sauk City WI 32 F 30:01 9:40
213 14/32 Jessie Wenger Sauk City WI 30 F 30:03 9:41
214 7/17 Wayne Johansen Baraboo WI 65 M 30:06 9:42
215 20/25 Sylvian Breunig Lodi WI 29 M 30:07 9:42
216 6/13 Kerri Ludolph Sauk City WI 49 F 30:14 9:44
217 15/32 Amy Alt Prairie Du Sac WI 33 F 30:15 9:45
218 10/17 Dale Jaedike North Freedom WI 48 M 30:15 9:45
219 7/13 Lisa Stec Madison WI 46 F 30:16 9:45
220 12/28 Lisa Bollant Waunakee WI 42 F 30:23 9:47
221 15/18 Ludie Hansen Deerfield WI 43 M 30:26 9:48
222 12/18 Jim Stec &nb